Booster
2026 June Booster for JC and Secondary
The tables below are best viewed in landscape mode, when viewing on mobile devices.
| JC Topics | Days & Timings | Location |
|---|---|---|
| Segment A 1) Electric Fields 2) Currents 3) Circuits 4) Electromagnetic Forces 5) EM Induction 6) Quantum Physics 7) Nuclear Physics | Every Fri, 5 - 7pm (5, 12, 19, 26 June) | Bishan |
| Every Sat, 5.30 - 7.30pm (6, 13, 20, 27 June) | Bukit Timah | |
| Segment B 1) Gravitational Fields 2) Temperature & Ideal Gases 3) Thermodynamics Systems 4) Oscillations 5) Wave Motion 6) Superposition 7) Practical & Planning / Mock Exam | Every Sun, 5.30 - 7.30pm (7, 14, 21, 28 June) | Goldhill |
| Segment C 1) Measurements 2) Kinematics 3) Forces 4) Dynamics 5) Energy 6) Circular Motion 7) Mock Exam / Orbits | Every Thu, 7.30 - 9.30pm (4, 11, 18, 25 June) | Bukit Timah |
| Every Fri, 5.30- 7.30pm (5, 12, 19, 26 June) | Bishan | |
| Every Sat, 1 - 3pm (6, 13, 20, 27 June) | Bukit Timah | |
| Every Sun, 3.15 - 5.15pm (7, 14, 21, 28 June) | Goldhill |
* JC 2 students are encouraged to attend JC 1 topics as well.
| Secondary Topics | Days & Timings | Location |
|---|---|---|
| Segment A 1) Magnetism 2) Electromagnetism 3) EM Induction 4) Revision of all Electricity chapters | Every Thu, 5 - 6.45pm (4, 11, 18, 25 June) | Bukit Timah |
| Every Sat, 3.15 - 5pm (6, 13, 20, 27 June) | Bukit Timah | |
| Every Sun, 10 - 11.45am (7, 14, 21, 28 June) | Goldhill | |
| Segment B 1) Energy & Pressure 2) Light / Optics 3) Thermal Physics 4) Revision of all Mechanics chapters | Every Sat, 10 - 11.45am (6, 13, 20, 27 June) | Bukit Timah |
| Every Sun, 1 - 2.45pm (7, 14, 21, 28 June) | Goldhill |
* Sec 4 students are encouraged to attend Sec 3 topics as well.
2026 March Booster for JC and Secondary
The tables below are best viewed in landscape mode, when viewing on mobile devices.
| JC Booster | Details | Details |
|---|---|---|
| Day 1 | 17 Mar (Tue) 7.30 - 9.30 pm Bukit Timah | 20 Mar (Fri) 5.00 - 7.00 pm Bishan |
| Day 2 | 21 Mar (Sat) 5.30 - 7.30 pm Bukit Timah | 23 Mar (Sun) 5.30 - 7.30 pm Goldhill |
Coverage/Materials for JC Booster includes:
- E-Field, Current of Electricity, DC Circuits, Electromagnetism
- Oscillations, Waves, Superposition, Thermal Physics
- Measurements, Kinematics, Forces, Dynamics, Gravitation
| Sec Booster | Details | Details |
|---|---|---|
| Day 1 | 19 Mar (Thu) 5.00 - 7.00 pm Bukit Timah | |
| Day 2 | 21 Mar (Sat) 3.15 - 5.15pm Bukit Timah | 22 Mar (Sun) 10.00 - 12 noon Goldhill |
Coverage/Materials for Secondary Booster includes:
- Electrostatics, Current of Electricity, DC Circuits
- Thermal Physics, Light, Waves, EM Waves, Sound
2026 September Booster for JC and Secondary will be updated soon!
2025 schedule are below for reference : )
2025 September Booster for JC and Secondary
The tables below are best viewed in landscape mode, when viewing on mobile devices.
| Day (JC) | Details | Details |
|---|---|---|
| Tue (9 Sep) | 5pm - 7pm Bukit Timah / Online Current-E, DC, E-field, EM | 7.30pm - 9.30pm Bukit Timah / Online Kinematics, Forces, Dynamics, WEP |
| Thu (11 Sep) | - | 7.30pm - 9.30pm Bukit Timah / Online Waves, Superposition, Thermal |
| Fri (12 Sep) | 5.30pm - 7.30pm Bishan / Online Circle, Gravity, SHM | - |
| Sat (13 Sep) | 1pm - 3pm Bukit Timah / Online Nuclear, Quantum, EMI, AC | 5.30pm - 7.30pm Bukit Timah / Online Circle, Gravity, SHM |
| Sun (14 Sep) | 3.15pm - 5.15pm Waterloo / Online Nuclear, Quantum, EMI, AC | - |
* JC 2 students are encouraged to attend JC 1 topics as well.
| Day (Sec) | Details | Details |
|---|---|---|
| Thu (11 Sep) | 5pm - 7pm Bukit Timah / Online Thermal, Waves, Light | - |
| Sat (13 Sep) | 10am - 12noon Bukit Timah / Online Static, Current-E, DC, EM, EMI | 3.15pm - 5.15pm Bukit Timah / Online Kinematics, Forces, Moments, Energy, Pressure |
| Sun (14 Sep) | 10am - 12noon Goldhill / Online Kinematics, Forces, Moments, Energy, Pressure | 1pm - 3pm Waterloo / Online Static, Current-E, DC, EM, EMI |
* Sec 4 students are encouraged to attend Sec 3 topics as well.